China | ISO | Japan | India | Russia |
1050A(L3) | Al 99.5 | A1050 | 19500 | |
1060(L2) | Al 99.6 | A1060 | 19600 | A6 |
1070 | A1070 | 19700 | A7 | |
1100(L5-1) | Al 99.0Cu | A1100/AlN00 | ||
1200(L5) | Al 99.0 | A1200 | 19000 | A0 |
1350 | E-Al99.5 | A5E | ||
1370 | E-Al99.7 | |||
1A97(LG4) | A97 | |||
1A999(LG5) | AlN99 | A99 | ||
2A01(LY1) | AlCu2.5Mg | A2117 | 22500 | д18п/1180 |
2A02(LY2) | Bд17/1170 | |||
2A06(LY6) | д19/1190 | |||
2A10(LY11) | B65/1165 | |||
2B11(LY8) | AlCu5MgSi(A) | A2017A | д1п/1111 | |
2A12(LY12) | AlCu4MgSi1 | A2024 | 24530 | д16/1160 |
2B12(LY9) | A2024 | д16/1160 | ||
2A14(LD10) | AlCu4MgSi | A2014 | 24345 | AK8/1380 |
2A17(LY17) | 1210 | |||
2A20(LY20) | A2319 | ~CB-1201 | ||
2A21(214) | ~A2018 | |||
2A70(LD7) | A2618 | AK4-1/1141 | ||
2A80(LD8) | A2N01 | AK4/1140 | ||
2017A | AlCu4MgSi(A) | A2017A | 24534 | AK21/1120 |
2024 | AlCu4Mg1 | A2024 | 24530 | д16/1160 |
2124 | д16п/1161 | |||
2117 | AlCu2.5Mg | A2117 | ||
2214 | ~AK8/1380 | |||
2218 | A2218 | |||
2219(LY19、147) | AlCu6Mn | A2219 | д20/1201 | |
2618 | A2618 | AK4-1/1141 | ||
3A21(LF21) | AlMn1Cu | A3003 | AMц/1400 | |
3003 | AlMn1Cu | A3003 | 31000 | AMц/1400 |
3004 | AlMn1Mg1 | A3004 | 31500 | AMц2/1511 |
3005 | AlMn1Mg1.5 | A3005 | MM/1403 | |
3103 | AlMn1 | A3103 | 31000 | |
3105 | AlMn0.5Mg0.5 | A3105 | ||
4A01(LT1) | AlSi5 | A4043 | 43000 | |
4A11(LD11) | A4032 | |||
4A13(LT13) | BA4343 | |||
4A17(LT17) | AlSi12 | A4047 | 46000 | |
4004 | BA4004 | |||
4032 | A4032 | |||
4043 | AlSi5 | A4043 | ||
4043A | AlSi5(A) | |||
4047 | AlSi12 | A4047 | ||
4047A | AlSi12(A) | |||
5005 | AlMg1(B) | A5005 | 51000-A | AMr1/1510 |
5019 | AMr5/1550 | |||
5050 | AlMg1.5(C) | |||
5052 | AlMg2.5 | A5052 | AMr2/1520 | |
5056(LF5-1) | AlMg5Cr | A5056 | AMr5/1550 | |
5082 | A5082 | |||
5083(LF4) | AlMg4.5Mn0.7 | A5083 | 54300 | |
5086 | AlMg4 | A5086 | AMr4/1540 | |
5154 | AlMg3.5 | A5154 | AMr3/1530 | |
5154A | AlMg3.5(A) | 53000 | ||
5182 | A5182 | |||
5183 | AlMr4.5 | |||
5251 | AlMg2 | 52000 | AMr2/1520 | |
5356 | AlMg5Cr(A) | A5356 | ||
AlMg3Mn | A5454 | |||
5456 | AlMg5Mn1 | ~AMr5/1550 | ||
5554 | AlMg3Mn(A) | A5554 | ||
5754 | AlMg3 | AMr3/1530 | ||
6A02(LD2) | A6165 | AB/1340 | ||
6B02(LD2-1) | A6151 | |||
6005 | AlSiMg | |||
6005A | AlSiMg(A) | |||
6082 | AlSiMgMn | 64430 | Aд35/1350 | |
6181 | AlSi1Mg0.8 | |||
6351 | AlSiMg0.5Mn | AB/1340 | ||
6060 | AlSiMg | |||
6061(LD30) | AlSi1MgCu | A6061 | 65032 | Aд33/1330 |
6063(LD31) | AlMg0.7Si | A6063 | 63400 | Aд31/1310 |
6063A | AlMg0.7Si(A) | |||
6101 | E-AlMgSi | A6101 | ||
6101A | E-AlMgSi(A) | |||
7A01(LB1) | A7072 | Aц1 | ||
7A03(LC3) | B94/1950 | |||
7A05(705) | AlZn4.5Mg1.5Mn | A7N01 | 74530 | AдM |
7A09(LC9) | AlZn5.5MgCu | A7075 | 76528 | B95/1950 |
7050 | AlZn6CuMgZr | A7050 | ||
7075 | AlZn5.5MgCu | A7075 | 76528 | B95/1950 |
7475 | AlZn5.5MgCu(A) | |||
8011 | 40800 |
没有评论:
发表评论